Nuestra casa. Tu hogar
Meeting & Event Space
| Name of Room | Dimensions | SQ. FT. | Ceiling Height | Banquet | Theater | Classroom | Reception | Conference |
|---|---|---|---|---|---|---|---|---|
| The Tremont Ballroom | 118.6'x67' | 7,946 | 12'10" | 650 | 877 | 450 | 832 | - |
| The Tremont Ballroom A (North) | 59.3'x67' | 3,973 | 12'10" | 320 | 433 | 222 | 411 | 60 |
| The Tremont Ballroom B (South) | 59.3'x67' | 3,973 | 12'10" | 320 | 433 | 222 | 411 | 60 |
| The Tremont Ballroom Foyer | 55'x40'x14' | 2,200 | - | - | 45 | - | 85 | - |
| The Royal Room | 78'x63' L-Shape | 2,842 | 10' | 180 | 311 | 159 | 295 | 50 |
| Annex | - | 1,925 | - | 150 | - | 50 | 150 | 50 |
| Library | 32'x23' | 736 | 10' | 50 | 70 | 25 | 40 | 20 |
| The Press Room | 17'x40' | 700 | 10' | 40 | 50 | 36 | 30 | 18 |
| The Tribune Room | 30'x23' | 690 | 10' | 50 | 60 | 36 | 70 | 20 |
| The Blum Room | 29'x23' | 667 | 10' | 40 | 60 | 30 | 70 | 12 |
| The Mitchell Board Room | 18'x16' | 270 | 12' | - | - | - | - | 10 |
| Atrium Lobby | - | - | - | 60 | - | - | 200 | - |



